Alloys | Temper | Tensile strength Rm (Mpa) |
Yield strength Min. Rp0,2 (Mpa) |
Elongation min. %** |
Electrical conductivity (MS/m) |
---|---|---|---|---|---|
1050A | O | 65-95 | 20 | 22 | 34,5 |
H12 | 85-125 | 65 | 4 | ||
H14 | 105-145 | 85 | 3 | ||
H16 | 120-160 | 100 | 2 | ||
H18 | 140 Min | 120 | 2 | ||
H19 | 150 Min | 130 | 1 | ||
1070A | O | 60-90 | 15 | 25 | 35,4 |
1200 | O | 75-105 | 25 | 21 | |
H12 | 95-135 | 75 | 4 | ||
H14 | 115-155 | 95 | 3 | ||
H16 | 130-170 | 115 | 2 | ||
H18 | 150 Min | 130 | 2 | ||
H19 | 160 Min | 140 | 1 | ||
*1350A | O | 65-105 | 20 | 22 | 35,4 |
*1370A | O | 65-105 | 20 | 22 | 35,8 |
* Alloys for electrotechincal applications
** Elongation related to thicknesses 0.5 – 1.5 measured on piece of 50 mm strength
Alloys | Temper | Tensile strength Rm (Mpa) |
Yield strength Min. Rp0,2 (Mpa) |
Elongation min. %** |
---|---|---|---|---|
3003 | O | 95-135 | 35 | 17 |
H22 | 120-160 | 80 | 4 | |
H24 | 145-185 | 115 | 4 | |
H26 | 170-210 | 140 | 3 | |
H18 | 190 Min | 170 | 2 | |
H19 | 210 Min | 180 | 2 | |
3103 | O | 90-130 | 35 | 19 |
H22 | 115-155 | 75 | 7 | |
H24 | 140-180 | 110 | 4 | |
H26 | 160-200 | 135 | 3 | |
H18 | 185 Min | 165 | 2 | |
H19 | 200 Min | 175 | 2 | |
3005 | O | 115-165 | 45 | 14 |
H22 | 145-195 | 110 | 5 | |
H24 | 170-215 | 130 | 4 | |
H26 | 195-240 | 160 | 3 | |
H18 | 220 Min | 200 | 2 | |
3105 | O | 100-155 | 40 | 15 |
H22 | 130-180 | 105 | 6 | |
H24 | 150-200 | 120 | 4 | |
H26 | 175-225 | 150 | 3 | |
H18 | 195 Min | 180 | 1 |
** Elongation related to thicknesses 0.5 – 1.5 measured on piece of 50 mm strength
Alloys | Temper | Tensile strength Rm (Mpa) |
Yield strength Min. Rp0,2 (Mpa) |
Elongation min. %** |
---|---|---|---|---|
5005 | O | 100-145 | 35 | 19 |
H22/H32 | 125-165 | 80 | 5 | |
H24/H34 | 145-185 | 110 | 4 | |
H26/H36 | 165-205 | 135 | 3 | |
H18 | 185 Min | 165 | 2 | |
H19 | 205 Min | 185 | 2 | |
5049 | O | 190-240 | 80 | 14 |
H22/H32 | 220-270 | 130 | 8 | |
H24/H34 | 240-280 | 160 | 6 | |
H26/H36 | 265-305 | 190 | 4 | |
H18 | 290 Min | 250 | 2 | |
5052 | O | 170-215 | 65 | 14 |
H22/H32 | 210-260 | 130 | 6 | |
H24/H34 | 230-280 | 150 | 5 | |
H26/H36 | 250-300 | 180 | 4 | |
H18 | 270 Min | 240 | 2 | |
5083 | O | 275-350 | 125 | 12 |
H22/H32 | 305-380 | 215 | 6 | |
H24/H34 | 340-400 | 250 | 5 | |
H26/H36 | 360-420 | 280 | 3 | |
5086 | O | 240-310 | 100 | 12 |
H22/H32 | 275-335 | 185 | 6 | |
H24/H34 | 300-360 | 220 | 5 | |
H26/H36 | 325-385 | 250 | 3 | |
H18 | 345Min | 290 | 1 | |
5754 | O | 190-240 | 80 | 14 |
H22/H32 | 220-270 | 130 | 8 | |
H24/H34 | 220-270 | 130 | 8 | |
H26/H36 | 240-280 | 190 | 3 | |
H18 | 240-280 | 160 | 6 | |
5182 | O | 255-315 | 110 | 12 |
** Elongation related to thicknesses 0.5 – 1.5 measured on piece of 50 mm strength
Alloy nomination |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ga | Observations | Others | Aluminium min. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical | Chemical symbols | Each | Total | |||||||||||
EN AW-1080A | EN AW-AI 99,8(A) | 0,15 | 0,15 | 0,03 | 0,02 | 0,02 | – | 0,06 | 0,02 | 0,03 | – | 0,02 | – | 99,8 |
EN AW-1070A | EN AW-Al 99,7 | 0,20 | 0,25 | 0,03 | 0,03 | 0,03 | – | 0,07 | 0,03 | – | – | 0,03 | – | 99,7 |
EN AW-1370 | EN AW-Al 99,7 | 0,10 | 0,25 | 0,02 | 0,01 | 0,02 | 0,01 | 0,04 | – | 0,03 | 0,02B ; 0,02V + Ti | 0,02 | 0,1 | 99,7 |
EN AW-1050A | EN AW-AI 99,5 | 0,25 | 0,40 | 0,05 | 0,05 | 0,05 | – | 0,07 | 0,05 | – | – | 0,03 | – | 99,5 |
EN AW-1350A | EN AW-Al 99,5 (A) | 0,25 | 0,40 | 0,02 | – | 0,05 | – | 0,05 | – | – | 0,03Cr+Mn+Ti+V | 0,03 | – | 99,5 |
EN AW-1100 | EN AW-Al 99,0Cu | 0,95 Si+Fe | 0,05-0,20 | 0,05 | – | – | 0,1 | – | – | – | 0,05 | 0,15 | 99 | |
EN AW-1200 | EN AW-AI 99,0 | 1,00 Si+Fe | 0,05 | 0,05 | – | – | 0,1 | 0,05 | – | – | 0,05 | 0,15 | 99 | |
EN AW-1200A | EN AW-AI 99,0A | 1,00 Si+Fe | 0,1 | 0,3 | 0,3 | 0,1 | 0,1 | – | – | – | 0,05 | 0,15 | 99 | |
EN AW-3003 | EN AW-AI Mn1Cu | 0,6 | 0,7 | 0,05-0,20 | 1,0-1,5 | – | – | 0,1 | – | – | 0,05 | 0,15 | * | |
EN AW-3103 | EN AW-AI Mn1 | 0,50 | 0,7 | 0,1 | 0,9-1,5 | 0,3 | 0,1 | 0,2 | – | 0,10Zr+Ti | 0,05 | 0,15 | * | |
EN AW-3005 | EN AW-AI Mn1Mg0,5 | 0,6 | 0,7 | 0,3 | 1,0-1,5 | 0,20-0,6 | 0,1 | 0,25 | 0,1 | – | – | 0,05 | 0,15 | * |
EN AW-3105 | EN AW-AI Mn0,5Mg0,5 | 0,6 | 0,7 | 0,3 | 0,30-0,8 | 0,20-0,8 | 0,2 | 0,4 | 0,1 | – | – | 0,05 | 0,15 | * |
EN AW-5005A | EN AW-AI Mg1(C) | 0,30 | 0,45 | 0,05 | 0,15 | 0,7-1,1 | 0,1 | 0,2 | – | – | 0,05 | 0,15 | * | |
EN AW-5049 | EN AW-AI Mg2Mn0,8 | 0,40 | 0,50 | 0,1 | 0,50-1,1 | 1,6-2,5 | 0,3 | 0,2 | 0,1 | – | – | 0,05 | 0,15 | * |
EN AW-5251 | EN AW-AI Mg2 | 0,40 | 0,50 | 0,15 | 0,10-0,50 | 1,7-2,4 | 0,15 | 0,15 | 0,15 | – | – | 0,05 | 0,15 | * |
EN AW-5052 | EN AW-AI Mg2,5 | 0,25 | 0,40 | 0,1 | 0,1 | 2,2-2,8 | 0,15-0,35 | 0,1 | – | – | 0,05 | 0,15 | * | |
EN AW-5754 | ENAW-AI Mg3 | 0,40 | 0,40 | 0,1 | 0,5 | 2,6-3,6 | 0,3 | 0,2 | 0,15 | – | 0,10-0,6 Mn+Cr | 0,05 | 0,15 | * |
EN AW-5083 | EN AW-AI Mg4,5Mn0,7 | 0,40 | 0,40 | 0,1 | 0,40-1,0 | 4,0-4,9 | 0,05-0,25 | 0,25 | 0,15 | – | – | 0,05 | 0,15 | * |
EN AW-5086 | EN AW-AI Mg4 | 0,40 | 0,50 | 0,1 | 0,20-0,7 | 3,5-4,5 | 0,05-0,25 | 0,25 | 0,15 | – | – | 0,05 | 0,15 | * |
EN AW-5182 | EN AW-Al Mg4,5Mn0,4 | 0,20 | 0,35 | 0,15 | 0,20-0,50 | 4,0-5,0 | 0,1 | 0,25 | 0,1 | – | – | 0,05 | 0,15 | * |
* Remaining
Alloy | Mechanical properties (EN 1592-2) | Chemical composition (EN 573-3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Rm N/mm2 | Rp 0,2 N/mm2 | A5 % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | ||
EN AW-3004 |
EN AW-AL Mn1 Mg1 |
H125 H145 H165 H185 |
190 220 240 250 |
145 180 200 220 |
8 6 4 3 |
≤ 0,30 | ≤ 0,70 | ≤ 0,25 | 1,00 ÷ 1,50 |
0,8 ÷ 1,30 |
≤ 0,25 | |||
EN AW-3005 |
EN AW-AL Mn1 Mg0,5 |
H145 H165 H185 |
200 210 220 |
175 185 195 |
7 5 4 |
≤ 0,60 | ≤ 0,70 | ≤ 0,30 | 1,00 ÷ 1,50 |
0,20 ÷ 0,60 |
≤ 0,10 | ≤ 0,25 | ≤ 0,10 | |
EN AW-5049 |
EN AW-AL Mg2 Mn0,8 |
H125 H145 H165 H185 |
220 235 250 270 |
170 200 230 250 |
10 7 5 3 |
≤ 0,40 | ≤ 0,50 | ≤ 0,10 | 0,50 ÷ 1,10 |
1,60 ÷ 2,50 |
≤ 0,30 | ≤ 0,20 | ≤ 0,10 | |
EN AW-5251 |
EN AW-AL Mg2 |
H125 H145 H165 |
210 230 245 |
160 190 210 |
8 6 5 |
≤ 0,40 | ≤ 0,50 | ≤ 0,15 | 0,10 ÷ 0,50 |
1,70 ÷ 2,40 |
≤ 0,15 | ≤ 0,15 | ≤ 0,15 | |
EN AW-5754 |
EN AW-AL Mg3 |
H125 H165 |
220 255 |
170 225 |
9 4 |
≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,50 | 2,60 ÷ 3,60 |
≤ 0,30 | ≤ 0,20 | ≤ 0,15 | Mn+Cr 0,10 ÷ 0,60 |
EN AW-5083 |
EN AW AL Mg4,5 Mn0,7 |
H185 | 420 | 380 | 4 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | 0,40 ÷ 1,00 |
4,00 ÷ 4,90 |
0,05 ÷ 0,25 |
≤ 0,25 | ≤ 0,15 | |
EN AW-5086 |
EN AW-AL Mg4 |
H125 H145 H165 H185 |
270 300 320 350 |
170 220 260 320 |
9 7 5 3 |
≤ 0,40 | ≤ 0,50 | ≤ 0,10 | 0,20 ÷ 0,70 |
3,50 ÷ 4,50 |
0,05 ÷ 0,25 |
≤ 0,25 | ≤ 0,15 | |
EN AW-7075 |
EN AW-AL Zn5,5 MgCu |
0 | 190 | 100 | 15 | ≤ 0,40 | ≤ 0,50 | 1,20 ÷ 2,00 |
≤ 0,30 | 2,10 ÷ 2,90 |
0,18 ÷ 0,28 |
5,10 ÷ 6,10 |
≤ 0,20 |
Allu’s production range is not restricted to the above-mentioned alloys, others are available to suit customers’ requirements.
For example we can recommend an alloy specially cast for us using recycled aluminium, which has mechanical properties – and therefore workability – almost identical to those of the alloy 5049.
Alloys | Characteristics | Applications |
---|---|---|
1050A 1070A 1100 1200 |
Commercially pure aluminium, excellent corrosion resistance, good workability in the annealed condition. | Chemical industry – food industry – aerosol – heat exchangers – lithographic – strip-decorative panels – kitchenware – fine sheet – automotive industry. |
1050A / 1070A 1350A / 1370A |
Good electrical conductivity in the annealed condition. | Eletrical transformers. |
3003 3103 3105 |
Manganese alloys, good corrosion resistence, good workability, mechanical properties higher than those of pure aluminium. | Heat exchangers – kitchenware – car radiators – false ceiling systems – decorative panels – nuts and bolts signposts – chemical industry – automotive industry. |
3005 | Magnesium – manganese alloy, good corrosion resistance, good workability, mechanical properties higher than those of pure aluminium. | Furniture – false ceiling systems – aerials – rolling shutters automotive industry. |
5005 | Magnesium alloy, mechanical properties higher than those of pure aluminium. | Furniture – false ceiling systems – panel surfacing and linings – automotive industry. |
5049 5052 5083 5086 5754 |
Magnesium alloys, excellent workability in the annealed condition but they work harden very quickly in cold manipulation. Suitable for welding and with excellent corrosion resistance, even in sea air. | Chemical industry – food industry – carpentry – structural metal work – insulation – mouldings – land and sea transport seam welded tubes – venetian blinds – pressure vessels automotive industry. |
5182 | Magnesium alloy, suitable for welding, corrosion resistance high mechanical properties. | Automotive industry |
Alloy | Temper | Resistence to corrosion |
Aptitude for surface treatements |
Moulding | Welding | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal atmospheres | Marine atmospheres | Tension corrosion | Aptitude for brightness |
Protective anodizing |
Decorative anodizing |
Cold bending | Drawing | Tool manipulation | In gas | Per resistence | ||
1002 | O | O | B | O | B | O | B | O | O | I | B | B |
1050A | H24 | O | B | O | O | O | B | B | B | S | B | B |
H18 | O | B | O | O | O | B | S | I | S | B | B | |
3103 | O | O | B | O | B | O | B | O | O | I | O | O |
H24 | O | B | O | O | O | B | B | B | S | O | O | |
H18 | O | B | O | O | O | B | S | I | S | O | O | |
5005 | O | B | B | O | S | B | B | O | O | I | B | B |
H34 | B | B | O | B | B | B | B | B | S | B | B | |
H36 | B | B | O | O | B | B | S | S | S | B | B | |
H18 | B | B | O | O | B | B | S | S | S | B | B | |
5052 | O | O | O | O | S | B | B | B | B | I | O | O |
H34 | O | O | O | B | B | B | S | S | S | O | O | |
H18 | O | O | O | O | B | B | I | I | B | O | O | |
5754 | O | O | O | O | S | B | B | B | B | S | O | O |
H34 | O | O | O | B | B | B | S | S | S | O | O | |
H36 | O | O | O | O | B | B | S | S | B | O | O | |
5154B | O | O | O | O | B | B | B | B | B | S | B | B |
H34 | O | O | O | B | B | B | S | S | B | B | B | |
H36 | O | O | O | B | B | B | I | I | B | B | B | |
5083 | O | B | B | B | B | B | BB | |||||
6082 | O | B | B | O | B | O | B | O | O | S | B | B |
T4 | O | B | B | O | O | O | B | S | B | B* | B* | |
T6 | O | B | O | O | O | O | S | I | O | B* | B* | |
7020 | T6 | S | S | S | O | B | S | S | I | B | O** | O** |
7075 | O | I | I | I | B | S | S | I | I | B | B** | B** |
T6 | I | I | I | S | S | S | I | I | B | B** | B** |
O = Excellent | S = Good enough | * With mechanical properties decreasing. | * * With partial recovery of mechanical properties. |
B = Good | I = Not good enough |
HALF OVALS | |||||||||||||||||
External dimensions |
Thickness (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | |||
A x B (mm) | Weight (g/ml) | ||||||||||||||||
21,7 x 19 | 132 | 151 | 169 | 187 | 204 | 222 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 | ||
50 x 25 | 257 | 293 | 329 | 365 | 400 | 436 | 471 | 506 | 541 | 575 | 610 | 627 | 644 | 678 | 713 | ||
Weights (g/m) are calculated assuming specific gravity to be equal to 2.7 and are indicative only. |
OVALS | ||||||||||||||||
External dimensions |
Thickness (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | ||
A x B (mm) | Weight (g/ml) | |||||||||||||||
18,4 x 9 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | 182 | 192 | 197 | 202 | 211 | 221 | |
20 x 15 | 103 | 117 | 131 | 144 | 158 | 171 | 184 | 197 | 210 | 223 | 235 | 241 | 247 | 259 | 271 | |
23 x 14 | 121 | 137 | 153 | 170 | 186 | 202 | 217 | 233 | 248 | 263 | 278 | 286 | 293 | 308 | 322 | |
27,5 x 14,7 | 132 | 151 | 169 | 187 | 204 | 222 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 | |
30 x 15 | 144 | 164 | 184 | 204 | 223 | 242 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 | |
30,2 x 17,2 | 150 | 171 | 192 | 212 | 232 | 252 | 272 | 292 | 312 | 331 | 350 | 360 | 369 | 388 | 407 | |
33 x 20 | 162 | 185 | 207 | 229 | 251 | 273 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 | |
35 x 20 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 | |
36 x 18 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 | |
40 x 12,1 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 | |
40 x 20 | 192 | 219 | 245 | 271 | 298 | 324 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | |
50 x 10 | 210 | 239 | 268 | 297 | 326 | 354 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
45 x 25 | 221 | 252 | 283 | 314 | 344 | 375 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | |
48 x 19,8 | 221 | 252 | 283 | 314 | 344 | 375 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | |
54 x 10,15 | 221 | 252 | 283 | 314 | 344 | 375 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | |
48 x 25 | 233 | 266 | 298 | 331 | 363 | 395 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
Weights (g/m) are calculated assuming specific gravity to be equal to 2.7 and are indicative only. |
ELLIPTICALS | ||||||||||
External dimensions |
Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | |
A x B (mm) | Weight (g/ml) | |||||||||
26 x 18 | 126 | 144 | 161 | 178 | 212 | 261 | 308 | 339 | 414 | |
28 x 20 | 144 | 164 | 184 | 204 | 242 | 299 | 354 | 390 | 477 | |
33 x 26 | 174 | 198 | 222 | 246 | 293 | 363 | 431 | 475 | 583 | |
37 x 22,1 | 180 | 205 | 230 | 254 | 303 | 375 | 446 | 492 | 604 | |
40 x 20 | 186 | 212 | 237 | 263 | 314 | 388 | 461 | 509 | 626 | |
40 x 26 | 198 | 225 | 253 | 280 | 334 | 414 | 492 | 543 | 668 | |
Weights (g/m) are calculated assuming specific gravity to be equal to 2.7 and are indicative only. |
SQUARES | ||||||||||||||||
External dimensions |
Thickness (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | ||
A x B (mm) | r (mm) | Weight (g/ml) | ||||||||||||||
10 x 10 | r. 1,5 | 67 | 76 | 85 | 93 | 102 | 110 | 118 | 126 | 134 | ||||||
12 x 12 | r. 1 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | ||||||
12,3 x 12,3 | r. 1,5 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | ||||||
14 x 14 | r. 1,5 | 103 | 117 | 131 | 144 | 158 | 171 | 184 | 197 | 210 | 223 | 235 | 241 | 247 | 259 | 271 |
15 x 15 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
16 x 16 | r. 2,5 | 115 | 130 | 146 | 161 | 176 | 191 | 206 | 221 | 235 | 250 | 264 | 271 | 278 | 292 | 305 |
16,5 x 16,5 | r. 1,5 | 121 | 137 | 153 | 170 | 186 | 202 | 217 | 233 | 248 | 263 | 278 | 286 | 293 | 308 | 322 |
18 x 18 | r. 2 | 126 | 144 | 161 | 178 | 195 | 212 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
20 x 20 | r. 1,5 | 144 | 164 | 184 | 204 | 223 | 242 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
22 x 22 | r. 2,5 | 162 | 185 | 207 | 229 | 251 | 273 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
25 x 25 | r. 3,5 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
30 x 30 | r. 3 | 246 | 276 | 305 | 335 | 364 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
30 x 30 | r. 4 | 239 | 268 | 297 | 326 | 354 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
40 x 40 | r. 2 | 416 | 456 | 497 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | |||
Weights (g/m) are calculated assuming specific gravity to be equal to 2.7 and are indicative only. |
RECTANGULARS | |||||||||||||||||
External dimensions |
Thickness (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,24 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | ||
A x B (mm) | r (mm) | Weight (g/ml) | |||||||||||||||
15 x 10 | r. 2 | 85 | 96 | 108 | 119 | 130 | 140 | 145 | 151 | 162 | 172 | ||||||
18 x 12 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
18,3 x 12,3 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
20 x 10 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
20 x 15 | r. 1,5 | 126 | 144 | 161 | 178 | 195 | 212 | 218 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
25 x 10 | r. 2 | 126 | 144 | 161 | 178 | 195 | 212 | 218 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
25 x 12 | r. 1,5 | 132 | 151 | 169 | 187 | 204 | 222 | 229 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 |
25 x 15 | r. 1,5 | 144 | 164 | 184 | 204 | 223 | 242 | 250 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
24 x 18 | r. 2,5 | 147 | 167 | 187 | 207 | 227 | 246 | 254 | 266 | 285 | 304 | 323 | 342 | 351 | 360 | 379 | 397 |
29 x 18 | r. 3 | 162 | 185 | 207 | 229 | 251 | 273 | 281 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
32 x 15 | r. 4 | 162 | 185 | 207 | 229 | 251 | 273 | 281 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
30 x 15 | r. 1,5 | 162 | 185 | 207 | 229 | 251 | 273 | 281 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
30 x 20 | r. 3,5 | 174 | 198 | 222 | 246 | 270 | 293 | 302 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
30 x 22,57 | r. 6 | 174 | 198 | 222 | 246 | 270 | 293 | 302 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
33 x 20 | r. 4,5 | 205 | 230 | 254 | 279 | 303 | 313 | 328 | 352 | 375 | 399 | 423 | 434 | 446 | 469 | 492 | |
36 x 18 | r. 4,5 | 212 | 237 | 263 | 288 | 314 | 324 | 339 | 363 | 388 | 413 | 437 | 449 | 461 | 485 | 509 | |
33 x 20 | r. 3,5 | 212 | 237 | 263 | 288 | 314 | 324 | 339 | 363 | 388 | 413 | 437 | 449 | 461 | 485 | 509 | |
33 x 20 | r. 3 | 219 | 245 | 271 | 298 | 324 | 334 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | |
33 x 20 | r. 2 | 225 | 253 | 280 | 307 | 334 | 345 | 361 | 387 | 414 | 440 | 466 | 479 | 492 | 517 | 543 | |
35 x 20 | r. 3,5 | 219 | 245 | 271 | 298 | 324 | 334 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | |
35 x 20 | r. 2 | 225 | 253 | 280 | 307 | 334 | 345 | 361 | 387 | 414 | 440 | 466 | 479 | 492 | 517 | 543 | |
35 x 24 | r. 4 | 239 | 268 | 297 | 326 | 354 | 366 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
40 x 20 | r. 4 | 239 | 268 | 297 | 326 | 354 | 366 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
40 x 20 | r. 3 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
40 x 22 | r. 4,5 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
40 x 22,5 | r. 6 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
40 x 25 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
40 x 30 | r. 3 | 286 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |
43 x 20 | r. 4,5 | 252 | 283 | 314 | 344 | 375 | 387 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | |
43 x 20 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
45 x 20 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
45 x 22 | r. 2,5 | 280 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | |
45 x 30 | r. 4,5 | 300 | 337 | 373 | 410 | 446 | 460 | 482 | 518 | 553 | 589 | 624 | 642 | 660 | 695 | 729 | |
46 x 20 | r. 3,5 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
46 x 22 | r. 3 | 286 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |
46 x 22 | r. 6,5 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
47,6 x 21,6 | r. 5 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | ||
50 x 20 | r. 3,5 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | ||
50 x 20 | r. 5 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | ||
50 x 22 | r. 2,5 | 373 | 410 | 446 | 460 | 482 | 518 | 553 | 589 | 624 | 642 | 660 | 695 | 729 | |||
50 x 25 | r. 3 | 382 | 419 | 456 | 471 | 493 | 530 | 566 | 603 | 639 | 657 | 675 | 711 | 746 | |||
50,3 x 20,5 | r. 4 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |||
50 x 30 | r. 2 | 416 | 456 | 497 | 513 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | |||
56 x 20 | r. 2,5 | 399 | 438 | 476 | 492 | 515 | 553 | 592 | 630 | 668 | 687 | 705 | 743 | 780 | |||
